Vasai, Palghar, Maharashtra
GST No. 27AAGCI0930G1ZT
Call 08047784912 16% Response Rate
Send Enquiry
| Capacity | 1- 500 Pouch per hour |
| Filing Type | Cup Filler |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10-50 grams |
| Frequency | 50Hz |
| Voltage | 380V |
| Usage/Application | Industrial |
| Brand | Phonenix |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
View Complete details
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Application/Usage | Industries |
| Usage/Application | Pharma |
| Material | Mild Steel |
| Inclination | Horizontal |
| Belt Width | 45 - 457 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Is It Customised | Yes |
| Country of Origin | Made in India |
| Brand | Phonenix |
View Complete details
| Type of Belt Conveyor | Roller Belt Conveyor |
| Conveyor Type | Belt |
| Load Capacity | Upto 200 kg |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 20-40 Feet |
| Application/Usage | Industries |
| Usage/Application | Pharma |
| Material | Mild Steel |
| Inclination | Horizontal |
| Phase | Single Phase |
| Voltage | 220 V |
| Is It Customised | Yes |
| Country of Origin | Made in India |
| Brand | Phonenix |
View Complete details
| Capacity | 50 Kg/Feet |
| Conveyor Type | Bucket |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Brand | Phonenix |
| Material | Stainless Steel |
| Length | 1-20 Feet |
| Automation Grade | Manual |
| Inclination | Horizontal |
| Phase | Single Phase |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Type | Belt |
| Load Capacity | Upto 200 kg |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Application/Usage | Warehouses |
| Usage/Application | Pharma |
| Material | Mild Steel |
| Inclination | Horizontal |
| Belt Width | 45 - 457 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Is It Customised | Yes |
| Country of Origin | Made in India |
| Brand | Phonenix |
View Complete details
| Automation Grade | Manual |
| Material | Stainless Steel |
| Brand | Phoenix |
| Color | Silver |
| Size | 2 X 1 Meter |
| Usage/Application | Industrial |
| Design Type | Standard |
| Country of Origin | Made in India |
| Finished | Polished |
View Complete details
| Material | Stainless Steel |
| Color | Silver |
| Size | 2 X 1 Meter |
| Usage/Application | Industrial |
| Design Type | Standard |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Brand | Phoenix |
View Complete details
| Conveyor Type | Belt |
| Application/Usage | Industries |
| Design | Customized |
| Speed | 60 m/min |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Length | 1-20 Feet |
| Voltage | 240 V |
| Inclination | Vertical, Horizontal |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Phoenix |
View Complete details
| Material | Stainless Steel |
| Conveyor Type | Roller |
| Capacity | 100 Kg |
| Application/Usage | Warehouses |
| Voltage | 220V |
| Speed | 60 m/min |
| Usage/Application | Industrial |
| Length | 1-20 Feet |
| Automation Grade | Manual |
| Inclination | Horizontal |
| Color | Silver |
| Phase | Single Phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Brand | Phonenix |
View Complete details
| Material | Stainless Steel |
| Conveyor Type | Belt |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Application/Usage | Industries |
| Usage/Application | Perfume Storage |
| Country of Origin | Made in India |
| Capacity's | 300 Litre |
| Finished | Polished |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Brand | Phonenix |
View Complete details
| Usage/Application | Industrial |
| Color | Silver |
| Material | Stainless Steel |
| Brand | Phoenix |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
| Roller Material | Stainless Steel |
| Conveyor Type | Roller |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-automatic |
| Color | White |
| Inclination | Horizontal |
| Phase | Single Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Brand | Phoenix |
View Complete details
| Conveyor Type | Chain |
| Speed | 60 m/min |
| Length | 20-40 Feet |
| Application/Usage | Industries |
| Type | Flexible Conveyors |
| Capacity | 50 Kg/Feet |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Color | White |
| Usage/Application | Industrial |
| Inclination | Vertical |
| Phase | Three Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Brand | Phoenix |
View Complete details